NOAA-Style Climate Reports



Report for 2021 December
                   Monthly Climatological Summary for Dec 2021

Name: Peaceful Hills   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 44"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  55.6  66.1   3:03p  45.4  11:34p   9.4   0.0  0.00   2.5  21.0  11:25a     W
 2  54.8  79.0   2:34p  39.5   6:32a  12.6   2.4  0.00   1.2  15.8   3:38p   SSW
 3  56.3  68.9  11:00a  42.5   5:55a   8.9   0.2  0.00   1.5  22.8  12:48p   SSW
 4  61.4  64.1  10:09a  56.3  11:54p   3.6   0.0  0.03   1.9  15.8  11:11a     E
 5  63.8  71.9   3:11p  54.8   2:10a   3.6   2.4  0.19   3.5  22.8  12:45p     S
 6  51.8  68.3   3:32a  36.9  11:59p  13.6   0.4  0.28   4.7  26.3   5:04a   NNW
 7  40.7  49.2   1:15p  30.9   3:56a  24.3   0.0  0.00   3.2  24.5  10:24a     E
 8  45.5  58.1   2:44p  32.3   7:27a  19.5   0.0  0.00   1.8  21.0   2:55p    NE
 9  53.6  64.0  11:45p  43.8   1:33a  11.4   0.0  0.00   2.4  15.8   7:00a   NNW
10  69.8  75.8   1:56p  62.5  11:59p   0.2   4.8  0.40   4.4  35.0   9:16p     S
11  45.1  65.2  12:59a  30.2  11:29p  19.9   0.0  0.01  ----  31.5   3:07a    NW
12  38.5  54.4   2:24p  25.2   6:57a  26.5   0.0  0.00  ----  19.3  11:09a   NNW
13  45.2  62.4   2:46p  27.9   6:28a  19.7   0.0  0.00  ----  15.8  12:57p     S
14  58.9  67.2  11:57p  50.8  12:00a   6.3   0.1  0.10  ----  19.3  10:11p   ESE
15  68.5  71.7   4:13p  67.1  12:00a   0.0   3.5  0.00  ----  29.8   1:25a   SSE
16  64.5  75.5   1:46p  53.8  10:21p   2.9   2.4  1.37  ----  26.3  12:26a     S
17  60.0  72.5   3:46p  51.0   4:11a   6.6   1.6  0.21  ----  26.3  11:30p    SE
18  52.6  66.2  12:00a  39.6  11:37p  12.5   0.1  1.70  ----  22.8  12:34a    NW
19  37.1  45.3   2:17p  28.3  11:43p  27.9   0.0  0.00  ----  17.5  12:34a   NNW
20  33.7  39.5   2:08p  26.2   3:03a  31.3   0.0  0.00  ----   8.8  11:13a   NNW
21  42.3  58.1   2:48p  32.8   5:46a  22.7   0.0  0.00  ----  17.5   1:22p    SW
22  41.4  55.5   2:57p  30.3   7:16a  23.6   0.0  0.00  ----  19.3  11:45a   ENE
23  50.6  65.8   4:03p  33.7   1:33a  14.4   0.0  0.00  ----  26.3   3:46p   SSW
24  64.5  71.7   3:54p  57.6   1:00a   2.5   2.0  0.00  ----  35.0   9:37a   SSW
25  69.2  78.4   2:42p  62.2   9:11p   0.3   4.4  0.00  ----  38.5  12:04a    SW
26  61.9  68.2   8:14p  53.6   6:19a   3.8   0.7  0.00  ----  24.5   9:46p     S
27  67.8  74.0   1:46p  63.0  10:43p   0.2   3.0  0.00  ----  26.3   4:06a   SSW
28  67.8  75.0   2:19p  61.3  11:59p   0.2   3.0  0.00  ----  31.5   1:55p     S
29  56.1  61.3  12:00a  48.7  11:54p   8.9   0.0  0.80  ----  15.8  11:39a    SW
30  54.3  63.6   3:03p  46.5   1:49a  10.7   0.0  0.02  ----  14.0  12:57p     S
31  62.8  70.4   1:39p  52.2   2:39a   3.6   1.4  0.00  ----  24.5  11:46p     S
----------------------------------------------------------------------------------
    54.7  79.0     2    25.2    12   351.6  32.4  5.11   2.6  38.5    25     SSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  7
Min <=   0.0:  0
Max Rain: 1.70 on day 18
Days of Rain: 11 (>= 0.01 in)  8 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration