NOAA-Style Climate Reports



Report for 2022
                   Annual Climatological Summary for 2022

Name: Peaceful Hills   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 44"   Lon: W 092° 57' 18"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 22  1  53.9  27.4  40.1   0.0   771     2  70.9   1  12.7   22    0    0   25    0
 22  2  56.0  30.2  42.9   0.0   623     4  71.5  11  19.5    5    0    1   22    0
 22  3  67.1  40.0  53.1   0.0   410    42  79.7   3  22.1   12    0    0    7    0
 22  4  73.5  51.0  62.2   0.0   179    96  85.1  22  29.7    9    6    0    2    0
 22  5  82.6  62.0  71.7   0.0    42   250  92.6  13  49.9    1   21    0    0    0
 22  6  89.6  67.4  78.1   0.0     9   401 100.6  25  56.0   29   27    0    0    0
 22  7  96.7  73.9  84.4   0.0     0   600 102.9   8  67.3   11   31    0    0    0
 22  8  90.9  71.2  79.4   0.0     0   445 101.7  15  63.1   14   28    0    0    0
 22  9  89.5  61.9  74.3   0.0    41   320 101.0  21  46.2   30   29    0    0    0
 22 10  77.5  49.2  62.7   0.0   203   132  91.4  15  28.1   19   16    0    1    0
 22 11  61.2  40.2  50.1   0.0   476    28  83.0   9  22.5   17    2    0   11    0
 22 12  53.3  36.0  44.9   0.0   627     3  71.6  29   3.4   23    0    1   13    0
------------------------------------------------------------------------------------
        74.3  50.9  62.0   0.0  3384  2328 102.9 Jul   3.4  Dec  160    2   81    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 22  1  4.51   0.0  1.96   1     7    4    2
 22  2  4.02   0.0  1.53  22    13    7    1
 22  3  6.74   0.0  2.90  22    11    8    2
 22  4  7.69   0.0  1.95  13    12    6    4
 22  5  6.05   0.0  1.64  21    13    9    2
 22  6  5.00   0.0  2.13  10     8    5    2
 22  7  4.59   0.0  1.59  25     8    5    2
 22  8  2.61   0.0  1.08  17    17    7    1
 22  9  0.82   0.0  0.43   2     4    2    0
 22 10  3.07   0.0  1.68  29     6    4    1
 22 11  5.11   0.0  2.15  24     9    6    1
 22 12  5.95   0.0  1.50   7    13    7    3
---------------------------------------------
       56.16   0.0  2.90  Mar  121   70   21

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   3.4  36.8   28    NW
 22  2   3.5  42.0   17   WNW
 22  3   3.8  43.8   30     W
 22  4   3.7  45.5   10     S
 22  5   2.4  31.5   15     S
 22  6   1.4  38.5   10     S
 22  7   1.9  43.8   25     S
 22  8   1.5  35.0    8    SE
 22  9   1.7  24.5   26     S
 22 10   2.3  43.8   24   SSW
 22 11   2.0  43.8    4   NNW
 22 12   2.6  40.3   22    NW
------------------------------
         2.5  45.5  Apr   WSW