NOAA-Style Climate Reports



Report for 2022 January
                   Monthly Climatological Summary for Jan 2022

Name: Peaceful Hills   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 44"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  58.8  70.9   5:16a  39.6  11:57p   7.4   1.2  1.96   4.8  26.3   5:07a   WSW
 2  28.1  39.6  12:00a  23.9  11:58p  36.9   0.0  0.00   6.9  24.5   5:33a   WNW
 3  30.7  43.9   3:18p  20.6   6:48a  34.3   0.0  0.00   1.2  15.8  12:21p   WNW
 4  36.2  49.4   3:35p  23.3   4:12a  28.8   0.0  0.00   3.3  26.3  12:44p   NNW
 5  45.1  61.4   1:45p  30.8   7:40a  19.9   0.0  0.00   2.3  22.8  10:35a   NNW
 6  36.1  44.5  12:00a  26.5  11:49p  28.9   0.0  0.02   4.5  21.0   7:44a   NNW
 7  28.7  38.8   3:49p  21.2   6:38a  36.3   0.0  0.00   3.9  19.3   6:51p   NNW
 8  39.5  61.7  11:57p  31.3  12:00a  25.4   0.0  0.98   2.7  29.8  10:22p   NNW
 9  53.1  64.0   5:59a  38.6  11:59p  11.9   0.0  1.30   4.6  28.0   3:38p   NNW
10  38.5  53.0   2:58p  28.1   7:34a  26.5   0.0  0.00   2.3  17.5   3:27p   WNW
11  39.5  58.1   3:18p  24.5   7:00a  25.5   0.0  0.00   1.5  15.8  12:41p     S
12  43.9  62.1   3:24p  27.3   7:33a  19.8   0.0  0.00   2.0  22.8   2:37p    SW
13  51.2  69.8   3:02p  32.4   6:40a  14.4   0.7  0.00   2.9  28.0   1:10p     W
14  48.0  59.3   2:54p  34.7   6:58a  17.0   0.0  0.00   2.4  19.3  12:21p     E
15  38.2  50.5  12:03a  29.3   5:29p  26.8   0.0  0.09   6.2  28.0  12:30p   WNW
16  38.9  46.5   2:11p  33.8   7:32a  26.1   0.0  0.13   7.1  29.8  12:42a    NW
17  41.4  55.1   2:17p  31.4   7:45a  23.6   0.0  0.00   2.7  21.0   1:33p     W
18  46.5  62.6   2:43p  28.3   5:55a  18.5   0.0  0.00   3.4  31.5  11:45a   SSE
19  49.2  56.4   1:59p  32.7  11:58p  15.8   0.0  0.03   3.7  33.3   6:47p   NNW
20  29.0  33.0   1:13p  23.8   7:34a  36.0   0.0  0.00   5.9  28.0  12:00a   NNW
21  25.8  36.4   3:25p  17.3   7:40a  39.2   0.0  0.00   2.6  17.5  10:54a   NNW
22  28.2  46.1   3:17p  12.7   7:25a  36.8   0.0  0.00   1.5  12.3  11:55a     W
23  39.7  61.8   3:25p  21.1   5:59a  25.3   0.0  0.00   1.9  28.0   2:01p     W
24  44.1  64.2   1:12p  27.0   7:26a  20.9   0.0  0.00   2.2  28.0   2:53p    SW
25  42.5  49.5   2:36p  31.9  11:46p  22.5   0.0  0.00   4.2  22.8   9:31a   NNW
26  32.6  42.2   3:17p  25.5   7:44a  32.4   0.0  0.00   3.1  19.3   8:42a     N
27  39.1  50.2   3:35p  29.5  12:00a  25.9   0.0  0.00   2.3  14.0   2:44p   NNW
28  40.7  50.1   2:24p  28.9   7:56a  24.3   0.0  0.00   5.5  36.8   4:41p    NW
29  36.1  52.5   3:39p  19.8   7:26a  28.9   0.0  0.00   2.8  28.0   5:09p    NW
30  45.3  68.4   2:43p  27.2   7:03a  20.1   0.4  0.00   1.6  19.3   3:58p    SW
31  49.6  68.5   3:11p  27.1   7:10a  15.8   0.4  0.00   2.9  29.8   1:33p     S
----------------------------------------------------------------------------------
    40.1  70.9     1    12.7    22   771.9   2.7  4.51   3.4  36.8    28      NW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 25
Min <=   0.0:  0
Max Rain: 1.96 on day 1
Days of Rain: 7 (>= 0.01 in)  4 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration