NOAA-Style Climate Reports



Report for 2022 September
                   Monthly Climatological Summary for Sep 2022

Name: Peaceful Hills   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 44"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  79.9  91.6   3:48p  71.0   6:46a   0.0  14.9  0.02   1.3  17.5   1:21p   ESE
 2  76.7  86.4   4:49p  70.8   8:13a   0.0  11.7  0.43   1.5  17.5  12:49p   SSE
 3  78.1  88.6   1:58p  70.1   5:55a   0.0  13.1  0.00   1.7  14.0   3:43p   WNW
 4  78.3  92.4   3:43p  67.6   6:56a   0.0  13.3  0.00   1.0  14.0   4:18p   WSW
 5  76.7  91.9   3:16p  68.9   7:00a   0.0  11.7  0.00   1.6  19.3   1:59p     S
 6  73.1  88.7  12:17p  66.0   6:54a   0.0   8.2  0.01   1.0  21.0  12:33p    SE
 7  76.3  89.3   2:57p  67.4   5:50a   0.0  11.3  0.00   1.3  19.3   3:24p   NNW
 8  75.1  88.0   4:23p  64.7   7:23a   0.0  10.2  0.00   1.5  19.3  12:53p   ENE
 9  73.6  87.5   2:52p  61.3   7:20a   0.5   9.2  0.00   1.5  19.3   1:02p     E
10  75.3  85.8   3:38p  68.1   1:08a   0.0  10.3  0.00   1.5  17.5  12:38p   ESE
11  71.9  82.7   1:04p  61.1  11:58p   0.2   7.1  0.00   2.0  17.5   1:38p   WNW
12  67.5  83.6   5:09p  52.4   7:25a   3.7   6.2  0.00   1.4  14.0  10:38a   WNW
13  69.3  90.4   3:49p  51.1   7:05a   4.3   8.5  0.00   1.4  17.5   4:30p   SSE
14  70.6  88.1   2:35p  54.8   7:09a   2.8   8.4  0.00   1.3  19.3   2:39p   ESE
15  72.5  89.4   2:59p  56.9   7:16a   2.0   9.5  0.00   1.3  19.3   1:07p   ESE
16  74.9  91.4   4:34p  59.3   6:54a   1.2  11.0  0.00   1.8  19.3  11:42a    SE
17  77.0  92.0   3:47p  60.9   7:34a   0.7  12.7  0.00   1.7  19.3   1:48p     S
18  81.5  94.1   2:52p  70.5   4:52a   0.0  16.5  0.00   1.7  17.5  11:04a   SSW
19  81.8  98.2   3:39p  67.5   7:01a   0.0  16.8  0.00   1.3  14.0   2:33p   SSW
20  82.0  99.4   3:31p  66.3   7:20a   0.0  17.0  0.00   1.5  22.8   5:19p    SW
21  82.5 101.0   4:19p  66.8   7:09a   0.0  17.5  0.00   1.3  14.0   2:56p   WSW
22  76.7  90.1   3:33p  65.5   6:11a   0.0  11.8  0.00   2.7  22.8  12:31p     N
23  74.1  89.1   4:28p  65.2   4:57a   0.0   9.1  0.00   2.4  19.3  12:05p   ESE
24  76.8  98.9   3:07p  63.8   6:05a   0.1  12.0  0.36   2.1  22.8   4:32p     W
25  79.6  94.3   2:12p  70.8   3:17a   0.0  14.7  0.00   2.1  15.8  12:21p    NW
26  70.1  85.8   4:19p  53.7   7:29a   2.7   7.8  0.00   2.1  24.5   1:44p    NW
27  65.9  85.3   3:33p  47.9   7:13a   5.6   6.5  0.00   1.8  21.0   1:52p    SE
28  66.2  82.7   2:52p  50.5   6:47a   4.6   5.8  0.00   1.8  19.3  12:18p     E
29  62.3  77.6   4:02p  48.5   6:33a   5.6   2.8  0.00   2.5  24.5  11:55a   NNE
30  62.5  81.5   3:28p  46.2   7:10a   7.0   4.5  0.00   1.6  21.0   3:30p     N
----------------------------------------------------------------------------------
    74.3 101.0    21    46.2    30    41.0 320.1  0.82   1.7  24.5    26     SSE

Max >=  80.0: 29
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.43 on day 2
Days of Rain: 4 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration