NOAA-Style Climate Reports



Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: Peaceful Hills   City: Hot Springs   State: AR
Elevation: 427 ft  Lat: N 34° 27' 44"   Lon: W 092° 57' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  61.8  82.8   4:58p  44.1   7:17a   8.1   4.9  0.00   1.4  21.0   2:29p   NNW
 2  63.7  85.3   3:49p  45.0   6:33a   7.4   6.2  0.00   1.3  21.0   2:52p   NNE
 3  65.6  84.3   3:06p  49.0   7:09a   5.6   6.2  0.00   1.4  22.8   5:13p   NNE
 4  64.4  83.7   4:05p  47.8   7:24a   6.0   5.4  0.00   1.4  19.3   3:19p   ESE
 5  65.1  86.5   4:43p  46.4   7:22a   6.4   6.5  0.00   1.4  21.0   5:46p   SSE
 6  69.7  89.3   4:09p  52.7   7:00a   3.9   8.7  0.00   1.7  19.3   2:02p     W
 7  69.5  85.5   3:07p  53.0   7:33a   3.3   7.8  0.00   1.6  17.5  11:09a   NNE
 8  64.7  77.3   4:01p  53.8  11:58p   3.1   2.8  0.00   2.5  21.0  10:19a    NE
 9  61.5  78.6   4:48p  46.8   7:21a   6.9   3.3  0.00   1.2  14.0   1:56p    SW
10  67.0  84.6   4:34p  51.8   6:37a   4.3   6.4  0.00   1.0  12.3  12:54p    SW
11  69.9  83.7   3:25p  55.5   7:01a   2.5   7.4  0.00   2.3  21.0  11:36a     S
12  74.4  86.7   4:19p  60.3   7:33a   0.3   9.8  0.00   2.7  22.8  11:58a    SW
13  63.2  78.0   4:29p  47.9   7:03a   5.6   3.8  0.00   2.2  22.8   3:03p   WNW
14  64.2  86.6   2:38p  41.5   7:32a   8.0   7.3  0.00   2.5  26.3   5:14p    SW
15  73.8  91.4   3:52p  57.8   5:54a   1.8  10.5  0.39   2.9  31.5  10:31p    SW
16  67.4  78.8   3:20p  60.8   5:13a   1.5   3.9  0.64   1.8  17.5   5:58a   WNW
17  58.8  66.4  12:00a  49.6  11:34p   6.2   0.0  0.00   3.2  21.0   9:17a    NW
18  45.1  54.2   3:51p  33.2  11:58p  19.9   0.0  0.00   2.5  19.3   3:26p    NW
19  42.2  60.1   4:46p  28.1   7:04a  22.8   0.0  0.00   1.5  15.8  11:45a     W
20  51.8  75.2   4:02p  32.3   6:28a  15.1   1.9  0.00   1.4  15.8  11:52a     S
21  61.3  82.5   4:04p  42.3   7:42a   8.3   4.6  0.00   1.6  17.5   3:30p     S
22  70.4  80.7   3:26p  60.1   7:32a   0.6   6.0  0.00   4.9  40.3   2:44p   SSE
23  73.0  82.7   4:12p  65.4   7:31a   0.0   8.0  0.00   5.7  31.5   3:02p   SSE
24  72.1  81.8   3:42p  63.1  11:41p   0.1   7.2  0.25   6.0  43.8   3:55p   SSE
25  56.9  69.3   4:30a  43.2  11:56p   8.0   0.2  0.09   4.9  33.3   5:00a   WSW
26  52.2  70.5   3:14p  37.7   7:44a  13.6   0.8  0.00   1.3  19.3   1:20p     N
27  53.7  67.6   2:55p  39.6   6:31a  11.6   0.2  0.00   2.3  21.0  10:11a     E
28  59.6  67.7   1:50p  50.3   1:46a   5.9   0.5  0.00   2.5  19.3   2:02p   NNE
29  59.6  62.8  12:00a  56.8  11:12a   5.4   0.0  1.68   2.1  26.3  12:22p   ENE
30  59.8  63.8   4:36p  57.1   7:29a   5.2   0.0  0.02   0.6   8.8   7:21p   SSW
31  60.8  75.6   4:20p  50.8  11:57p   6.2   2.1  0.00   1.0  14.0  12:51p    SW
----------------------------------------------------------------------------------
    62.7  91.4    15    28.1    19   203.6 132.4  3.07   2.3  43.8    24     SSW

Max >=  80.0: 16
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 1.68 on day 29
Days of Rain: 6 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration