Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 09-Jun-2023 10:44:08 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
55 km S of Whites City, New Mexico | 2.0 | 710 mi | Thu, 08-Jun-2023 12:06:03 CDT | map |
western Texas | 2.0 | 565 mi | Thu, 08-Jun-2023 11:25:06 CDT | map |
55 km S of Whites City, New Mexico | 2.1 | 707 mi | Thu, 08-Jun-2023 09:37:29 CDT | map |
16 km NE of Hermleigh, Texas | 3.2 | 477 mi | Thu, 08-Jun-2023 09:05:50 CDT | map |
46 km NW of Toyah, Texas | 2.0 | 698 mi | Thu, 08-Jun-2023 02:47:36 CDT | map |
14 km SE of Lincolnville, Kansas | 2.5 | 371 mi | Wed, 07-Jun-2023 23:56:56 CDT | map |
western Texas | 2.6 | 565 mi | Wed, 07-Jun-2023 20:03:27 CDT | map |
3 km ESE of Vonore, Tennessee | 2.0 | 483 mi | Wed, 07-Jun-2023 16:17:45 CDT | map |
3 km SW of Mill Creek, Oklahoma | 2.0 | 244 mi | Wed, 07-Jun-2023 15:41:49 CDT | map |
11 km SE of Pecos, Texas | 2.0 | 660 mi | Wed, 07-Jun-2023 14:16:17 CDT | map |
54 km S of Whites City, New Mexico | 2.3 | 708 mi | Wed, 07-Jun-2023 11:14:53 CDT | map |
western Texas | 2.7 | 643 mi | Wed, 07-Jun-2023 05:55:48 CDT | map |
34 km SE of Malaga, New Mexico | 2.0 | 669 mi | Wed, 07-Jun-2023 04:47:25 CDT | map |
44 km NW of Toyah, Texas | 2.3 | 693 mi | Tue, 06-Jun-2023 11:52:59 CDT | map |
44 km NW of Toyah, Texas | 2.2 | 694 mi | Tue, 06-Jun-2023 10:49:29 CDT | map |
55 km S of Whites City, New Mexico | 2.0 | 707 mi | Tue, 06-Jun-2023 05:12:03 CDT | map |
55 km S of Whites City, New Mexico | 2.0 | 707 mi | Tue, 06-Jun-2023 03:24:39 CDT | map |
4 km N of West Canton, North Carolina | 2.5 | 557 mi | Mon, 05-Jun-2023 23:08:03 CDT | map |
Arkansas | 2.0 | 156 mi | Mon, 05-Jun-2023 22:45:26 CDT | map |
33 km NNE of Cimarron, New Mexico | 2.9 | 710 mi | Mon, 05-Jun-2023 22:30:23 CDT | map |
35 km WSW of Mentone, Texas | 2.9 | 685 mi | Mon, 05-Jun-2023 22:12:24 CDT | map |
14 km N of Cedar Point, Kansas | 2.3 | 370 mi | Mon, 05-Jun-2023 21:19:14 CDT | map |
New Mexico | 3.1 | 695 mi | Mon, 05-Jun-2023 17:38:49 CDT | map |
36 km NNW of Toyah, Texas | 2.0 | 686 mi | Mon, 05-Jun-2023 16:48:07 CDT | map |
32 km W of Fort Stockton, Texas | 2.0 | 660 mi | Mon, 05-Jun-2023 14:09:24 CDT | map |
52 km SSE of Whites City, New Mexico | 2.0 | 699 mi | Mon, 05-Jun-2023 13:44:03 CDT | map |
25 km NNW of Lázaro Cárdenas, Mexico | 4.2 | 893 mi | Mon, 05-Jun-2023 13:01:06 CDT | map |
29 km W of Garden City, Texas | 2.0 | 559 mi | Mon, 05-Jun-2023 03:18:06 CDT | map |
154 km ESE of Venice, Louisiana | 3.3 | 479 mi | Sun, 04-Jun-2023 23:16:14 CDT | map |
56 km S of Whites City, New Mexico | 2.2 | 713 mi | Sun, 04-Jun-2023 19:47:20 CDT | map |
3 km N of West Canton, North Carolina | 2.2 | 557 mi | Sun, 04-Jun-2023 15:35:51 CDT | map |
35 km NNW of Toyah, Texas | 2.1 | 686 mi | Sun, 04-Jun-2023 12:08:37 CDT | map |
12 km SE of Lincolnville, Kansas | 3.2 | 372 mi | Sun, 04-Jun-2023 08:55:24 CDT | map |
western Texas | 2.0 | 697 mi | Sun, 04-Jun-2023 07:38:46 CDT | map |
4 km NNW of West Canton, North Carolina | 3.2 | 557 mi | Sun, 04-Jun-2023 05:09:35 CDT | map |
37 km WSW of Mentone, Texas | 2.0 | 686 mi | Sun, 04-Jun-2023 02:22:00 CDT | map |
56 km S of Whites City, New Mexico | 2.4 | 708 mi | Sat, 03-Jun-2023 20:25:16 CDT | map |
29 km ESE of Balmorhea, Texas | 2.2 | 676 mi | Sat, 03-Jun-2023 17:50:45 CDT | map |
55 km SSW of Whites City, New Mexico | 2.4 | 714 mi | Sat, 03-Jun-2023 13:48:13 CDT | map |
59 km S of Whites City, New Mexico | 2.3 | 712 mi | Sat, 03-Jun-2023 13:32:59 CDT | map |
7 km N of Nebo, Kentucky | 2.5 | 352 mi | Sat, 03-Jun-2023 12:02:59 CDT | map |
Tennessee | 2.8 | 223 mi | Sat, 03-Jun-2023 11:15:18 CDT | map |
1 km N of Cole, Oklahoma | 2.5 | 290 mi | Sat, 03-Jun-2023 05:56:48 CDT | map |
48 km W of Mentone, Texas | 2.6 | 691 mi | Sat, 03-Jun-2023 05:49:40 CDT | map |
6 km SSE of Saratoga, Wyoming | 3.2 | 916 mi | Sat, 03-Jun-2023 02:06:54 CDT | map |
55 km NW of Toyah, Texas | 2.0 | 697 mi | Sat, 03-Jun-2023 01:19:46 CDT | map |
34 km SW of Coyanosa, Texas | 2.0 | 664 mi | Fri, 02-Jun-2023 20:36:21 CDT | map |
31 km SW of Coyanosa, Texas | 2.8 | 663 mi | Fri, 02-Jun-2023 20:30:59 CDT | map |
7 km NNW of El Moro, Colorado | 3.0 | 699 mi | Fri, 02-Jun-2023 19:28:11 CDT | map |
55 km S of Whites City, New Mexico | 3.0 | 709 mi | Fri, 02-Jun-2023 19:01:09 CDT | map |
56 km S of Whites City, New Mexico | 3.4 | 709 mi | Fri, 02-Jun-2023 16:51:49 CDT | map |
55 km S of Whites City, New Mexico | 2.0 | 708 mi | Fri, 02-Jun-2023 15:00:18 CDT | map |
54 km S of Whites City, New Mexico | 2.1 | 708 mi | Fri, 02-Jun-2023 14:04:03 CDT | map |
53 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.