Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 02-Dec-2023 03:39:03 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
western Texas | 3.0 | 470 mi | Fri, 01-Dec-2023 21:29:14 CST | map |
61 km S of Whites City, New Mexico | 3.4 | 709 mi | Fri, 01-Dec-2023 17:12:42 CST | map |
44 km NW of Toyah, Texas | 2.0 | 694 mi | Fri, 01-Dec-2023 15:37:11 CST | map |
53 km SSW of Whites City, New Mexico | 2.5 | 714 mi | Fri, 01-Dec-2023 09:53:55 CST | map |
1 km ENE of Madison, Ohio | 2.3 | 813 mi | Fri, 01-Dec-2023 07:58:02 CST | map |
17 km SW of Rotan, Texas | 2.2 | 475 mi | Fri, 01-Dec-2023 07:28:42 CST | map |
17 km SW of Rotan, Texas | 2.2 | 475 mi | Fri, 01-Dec-2023 07:28:42 CST | map |
62 km SSW of Whites City, New Mexico | 2.0 | 715 mi | Fri, 01-Dec-2023 02:06:18 CST | map |
6 km WNW of Marston, Missouri | 2.5 | 226 mi | Thu, 30-Nov-2023 23:52:46 CST | map |
19 km N of Stanton, Texas | 2.6 | 548 mi | Thu, 30-Nov-2023 19:54:18 CST | map |
western Texas | 2.5 | 548 mi | Thu, 30-Nov-2023 19:15:40 CST | map |
South Carolina | 2.4 | 642 mi | Thu, 30-Nov-2023 17:24:19 CST | map |
5 km NW of Stidham, Oklahoma | 2.0 | 196 mi | Thu, 30-Nov-2023 17:12:37 CST | map |
42 km SSE of Whites City, New Mexico | 2.0 | 699 mi | Thu, 30-Nov-2023 15:53:47 CST | map |
2 km NNE of Cole, Oklahoma | 2.2 | 290 mi | Thu, 30-Nov-2023 14:08:58 CST | map |
25 km NW of Toyah, Texas | 2.1 | 690 mi | Thu, 30-Nov-2023 13:56:32 CST | map |
western Texas | 2.6 | 707 mi | Thu, 30-Nov-2023 12:06:17 CST | map |
19 km ESE of Pleasanton, Texas | 2.0 | 501 mi | Thu, 30-Nov-2023 10:54:16 CST | map |
southern Texas | 2.6 | 492 mi | Thu, 30-Nov-2023 10:37:16 CST | map |
60 km S of Whites City, New Mexico | 2.3 | 707 mi | Thu, 30-Nov-2023 09:28:51 CST | map |
29 km NW of Toyah, Texas | 2.5 | 690 mi | Thu, 30-Nov-2023 06:48:46 CST | map |
Oklahoma | 2.3 | 289 mi | Thu, 30-Nov-2023 05:52:35 CST | map |
38 km WSW of Mentone, Texas | 2.1 | 686 mi | Thu, 30-Nov-2023 04:31:30 CST | map |
western Texas | 2.1 | 697 mi | Thu, 30-Nov-2023 03:40:02 CST | map |
southern Texas | 2.4 | 494 mi | Thu, 30-Nov-2023 02:39:15 CST | map |
12 km WSW of Falls City, Texas | 2.2 | 493 mi | Wed, 29-Nov-2023 22:33:52 CST | map |
10 km NNE of Toyah, Texas | 2.0 | 679 mi | Wed, 29-Nov-2023 16:39:58 CST | map |
South Carolina | 2.0 | 643 mi | Wed, 29-Nov-2023 16:18:11 CST | map |
13 km WSW of Falls City, Texas | 2.4 | 494 mi | Wed, 29-Nov-2023 15:26:13 CST | map |
western Texas | 2.2 | 475 mi | Wed, 29-Nov-2023 13:37:50 CST | map |
7 km NNE of Jenkinsville, South Carolina | 2.0 | 645 mi | Wed, 29-Nov-2023 00:34:37 CST | map |
54 km SSW of Whites City, New Mexico | 2.2 | 719 mi | Tue, 28-Nov-2023 21:53:41 CST | map |
36 km WSW of Mentone, Texas | 2.0 | 685 mi | Tue, 28-Nov-2023 08:57:39 CST | map |
Oklahoma | 2.0 | 329 mi | Tue, 28-Nov-2023 07:17:51 CST | map |
31 km WSW of Ackerly, Texas | 3.0 | 560 mi | Tue, 28-Nov-2023 06:49:34 CST | map |
western Texas | 2.2 | 708 mi | Tue, 28-Nov-2023 00:59:32 CST | map |
55 km S of Whites City, New Mexico | 2.7 | 708 mi | Tue, 28-Nov-2023 00:46:59 CST | map |
32 km WSW of Ackerly, Texas | 2.0 | 561 mi | Mon, 27-Nov-2023 19:50:56 CST | map |
Oklahoma | 2.6 | 290 mi | Mon, 27-Nov-2023 19:20:34 CST | map |
western Texas | 2.3 | 481 mi | Mon, 27-Nov-2023 13:13:24 CST | map |
western Texas | 2.5 | 710 mi | Mon, 27-Nov-2023 13:07:05 CST | map |
54 km S of Whites City, New Mexico | 2.8 | 709 mi | Mon, 27-Nov-2023 13:05:53 CST | map |
western Texas | 2.0 | 709 mi | Mon, 27-Nov-2023 12:19:51 CST | map |
western Texas | 2.1 | 644 mi | Mon, 27-Nov-2023 12:00:21 CST | map |
24 km SW of Jal, New Mexico | 2.2 | 645 mi | Mon, 27-Nov-2023 11:47:40 CST | map |
54 km NW of Toyah, Texas | 2.2 | 696 mi | Mon, 27-Nov-2023 10:05:08 CST | map |
western Texas | 2.0 | 696 mi | Mon, 27-Nov-2023 03:56:41 CST | map |
Colorado | 2.3 | 721 mi | Mon, 27-Nov-2023 01:48:27 CST | map |
62 km S of Whites City, New Mexico | 2.2 | 715 mi | Mon, 27-Nov-2023 00:18:36 CST | map |
western Texas | 2.1 | 512 mi | Sun, 26-Nov-2023 21:47:00 CST | map |
western Texas | 2.0 | 712 mi | Sun, 26-Nov-2023 20:08:54 CST | map |
6 km N of Jenkinsville, South Carolina | 2.1 | 643 mi | Sun, 26-Nov-2023 15:16:43 CST | map |
western Texas | 2.0 | 687 mi | Sun, 26-Nov-2023 12:52:14 CST | map |
16 km NNE of Hermleigh, Texas | 2.1 | 478 mi | Sun, 26-Nov-2023 11:12:39 CST | map |
15 km NE of Hermleigh, Texas | 2.2 | 478 mi | Sun, 26-Nov-2023 11:00:37 CST | map |
10 km NNW of Dayton, Tennessee | 2.0 | 436 mi | Sun, 26-Nov-2023 04:01:35 CST | map |
western Texas | 2.6 | 697 mi | Sun, 26-Nov-2023 02:17:11 CST | map |
South Carolina | 2.2 | 642 mi | Sun, 26-Nov-2023 01:21:20 CST | map |
western Texas | 2.4 | 703 mi | Sat, 25-Nov-2023 22:59:31 CST | map |
62 km SSW of Whites City, New Mexico | 2.0 | 716 mi | Sat, 25-Nov-2023 21:25:24 CST | map |
55 km S of Whites City, New Mexico | 2.2 | 708 mi | Sat, 25-Nov-2023 21:01:37 CST | map |
54 km S of Whites City, New Mexico | 2.4 | 709 mi | Sat, 25-Nov-2023 20:43:45 CST | map |
western Texas | 2.6 | 559 mi | Sat, 25-Nov-2023 19:49:13 CST | map |
western Texas | 2.1 | 559 mi | Sat, 25-Nov-2023 19:35:48 CST | map |
western Texas | 2.4 | 715 mi | Sat, 25-Nov-2023 18:43:31 CST | map |
61 km S of Whites City, New Mexico | 3.2 | 707 mi | Sat, 25-Nov-2023 06:00:23 CST | map |
66 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.