Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 08-Feb-2023 12:14:24 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
54 km S of Whites City, New Mexico | 2.4 | 709 mi | Tue, 07-Feb-2023 11:02:35 CST | map |
54 km S of Whites City, New Mexico | 2.6 | 708 mi | Tue, 07-Feb-2023 10:51:31 CST | map |
western Texas | 2.6 | 708 mi | Tue, 07-Feb-2023 10:44:09 CST | map |
10 km W of Lamont, Oklahoma | 2.1 | 332 mi | Tue, 07-Feb-2023 07:46:46 CST | map |
16 km SSE of Ackerly, Texas | 2.0 | 538 mi | Tue, 07-Feb-2023 07:01:27 CST | map |
47 km NW of Toyah, Texas | 2.1 | 694 mi | Mon, 06-Feb-2023 22:59:20 CST | map |
54 km S of Whites City, New Mexico | 2.0 | 709 mi | Mon, 06-Feb-2023 09:24:29 CST | map |
17 km N of Snyder, Texas | 3.1 | 491 mi | Mon, 06-Feb-2023 08:56:54 CST | map |
8 km NNE of Trion, Georgia | 2.0 | 415 mi | Mon, 06-Feb-2023 07:24:21 CST | map |
New York | 3.8 | 950 mi | Mon, 06-Feb-2023 05:15:49 CST | map |
16 km NE of Hermleigh, Texas | 2.2 | 477 mi | Mon, 06-Feb-2023 03:13:18 CST | map |
11 km N of Midland, Texas | 2.3 | 571 mi | Sun, 05-Feb-2023 14:18:04 CST | map |
17 km NE of Hermleigh, Texas | 2.0 | 477 mi | Sun, 05-Feb-2023 03:17:07 CST | map |
53 km W of Mentone, Texas | 2.5 | 695 mi | Sat, 04-Feb-2023 18:48:22 CST | map |
37 km WSW of Mentone, Texas | 3.7 | 686 mi | Sat, 04-Feb-2023 13:40:20 CST | map |
13 km SW of Falls City, Texas | 2.6 | 495 mi | Sat, 04-Feb-2023 11:16:03 CST | map |
16 km NE of Hermleigh, Texas | 2.5 | 477 mi | Sat, 04-Feb-2023 09:12:03 CST | map |
56 km S of Whites City, New Mexico | 2.1 | 706 mi | Sat, 04-Feb-2023 08:35:12 CST | map |
7 km WNW of Westbrook, Texas | 2.0 | 508 mi | Sat, 04-Feb-2023 05:55:21 CST | map |
56 km S of Whites City, New Mexico | 2.4 | 705 mi | Sat, 04-Feb-2023 00:55:16 CST | map |
20 km NW of Stanton, Texas | 3.1 | 558 mi | Fri, 03-Feb-2023 20:21:16 CST | map |
16 km NE of Hermleigh, Texas | 3.0 | 477 mi | Fri, 03-Feb-2023 14:56:59 CST | map |
18 km NE of Hermleigh, Texas | 2.4 | 476 mi | Fri, 03-Feb-2023 13:57:34 CST | map |
16 km NE of Hermleigh, Texas | 3.5 | 477 mi | Fri, 03-Feb-2023 13:18:33 CST | map |
19 km SW of Coyanosa, Texas | 2.3 | 656 mi | Fri, 03-Feb-2023 11:31:48 CST | map |
12 km SW of Falls City, Texas | 2.6 | 494 mi | Fri, 03-Feb-2023 07:39:12 CST | map |
16 km NE of Hermleigh, Texas | 2.1 | 477 mi | Fri, 03-Feb-2023 07:21:43 CST | map |
14 km SW of Falls City, Texas | 2.1 | 495 mi | Fri, 03-Feb-2023 06:20:22 CST | map |
56 km S of Whites City, New Mexico | 2.1 | 712 mi | Fri, 03-Feb-2023 03:09:42 CST | map |
14 km NE of Hermleigh, Texas | 2.5 | 478 mi | Fri, 03-Feb-2023 01:58:23 CST | map |
16 km NE of Hermleigh, Texas | 2.4 | 477 mi | Fri, 03-Feb-2023 01:56:50 CST | map |
southern Texas | 2.1 | 494 mi | Thu, 02-Feb-2023 23:27:25 CST | map |
18 km SW of Falls City, Texas | 2.7 | 497 mi | Thu, 02-Feb-2023 23:21:06 CST | map |
16 km SSW of Falls City, Texas | 2.3 | 496 mi | Thu, 02-Feb-2023 22:21:49 CST | map |
6 km SSE of Ridgely, Tennessee | 2.0 | 220 mi | Thu, 02-Feb-2023 22:07:21 CST | map |
32 km SSW of Los Ybanez, Texas | 2.3 | 561 mi | Thu, 02-Feb-2023 21:34:54 CST | map |
50 km NW of Toyah, Texas | 2.1 | 696 mi | Thu, 02-Feb-2023 17:56:34 CST | map |
52 km S of Whites City, New Mexico | 2.1 | 712 mi | Thu, 02-Feb-2023 17:26:15 CST | map |
47 km W of Mentone, Texas | 2.0 | 691 mi | Thu, 02-Feb-2023 08:24:53 CST | map |
56 km S of Whites City, New Mexico | 2.9 | 709 mi | Thu, 02-Feb-2023 03:22:45 CST | map |
58 km S of Whites City, New Mexico | 2.1 | 703 mi | Thu, 02-Feb-2023 02:28:25 CST | map |
57 km S of Whites City, New Mexico | 2.0 | 705 mi | Thu, 02-Feb-2023 01:19:14 CST | map |
western Texas | 2.7 | 707 mi | Wed, 01-Feb-2023 23:33:09 CST | map |
13 km E of Dover, Oklahoma | 2.1 | 315 mi | Wed, 01-Feb-2023 16:32:18 CST | map |
54 km S of Whites City, New Mexico | 2.4 | 702 mi | Wed, 01-Feb-2023 16:08:52 CST | map |
55 km S of Whites City, New Mexico | 2.3 | 702 mi | Wed, 01-Feb-2023 15:29:31 CST | map |
57 km S of Whites City, New Mexico | 2.2 | 703 mi | Wed, 01-Feb-2023 13:59:34 CST | map |
53 km NW of Toyah, Texas | 2.7 | 700 mi | Wed, 01-Feb-2023 12:23:04 CST | map |
48 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.