Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 22-May-2022 09:59:17 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
57 km S of Whites City, New Mexico | 3.2 | 709 mi | Sun, 22-May-2022 06:34:01 CDT | map |
37 km NNW of Toyah, Texas | 2.7 | 687 mi | Sat, 21-May-2022 16:30:12 CDT | map |
5 km N of Ames, Oklahoma | 2.1 | 346 mi | Sat, 21-May-2022 04:51:01 CDT | map |
Oklahoma | 3.1 | 345 mi | Sat, 21-May-2022 03:48:03 CDT | map |
3 km NNE of Chaplin, Kentucky | 2.3 | 482 mi | Fri, 20-May-2022 20:54:36 CDT | map |
4 km SSW of Dibble, Oklahoma | 2.2 | 293 mi | Fri, 20-May-2022 11:31:14 CDT | map |
39 km SSW of Sierra Blanca, Texas | 3.1 | 787 mi | Fri, 20-May-2022 10:51:58 CDT | map |
54 km S of Whites City, New Mexico | 2.3 | 701 mi | Fri, 20-May-2022 06:59:53 CDT | map |
35 km SE of Malaga, New Mexico | 2.1 | 669 mi | Fri, 20-May-2022 06:29:46 CDT | map |
7 km NW of Medford, Oklahoma | 2.1 | 343 mi | Fri, 20-May-2022 05:25:10 CDT | map |
7 km NW of Medford, Oklahoma | 2.3 | 343 mi | Fri, 20-May-2022 04:40:56 CDT | map |
34 km SE of Malaga, New Mexico | 2.6 | 669 mi | Fri, 20-May-2022 04:11:23 CDT | map |
54 km S of Whites City, New Mexico | 2.0 | 702 mi | Fri, 20-May-2022 02:09:35 CDT | map |
58 km S of Whites City, New Mexico | 2.0 | 705 mi | Fri, 20-May-2022 00:43:15 CDT | map |
10 km SSW of Smiley, Texas | 2.2 | 462 mi | Thu, 19-May-2022 23:18:00 CDT | map |
54 km S of Whites City, New Mexico | 2.0 | 708 mi | Thu, 19-May-2022 18:58:21 CDT | map |
58 km S of Whites City, New Mexico | 2.1 | 712 mi | Thu, 19-May-2022 16:19:55 CDT | map |
2.6 | 710 mi | Thu, 19-May-2022 10:14:13 CDT | map | |
49 km S of Whites City, New Mexico | 2.3 | 705 mi | Thu, 19-May-2022 09:51:55 CDT | map |
14 km ENE of Gardendale, Texas | 2.0 | 579 mi | Thu, 19-May-2022 08:05:33 CDT | map |
4 km S of Fowlerton, Texas | 2.6 | 546 mi | Thu, 19-May-2022 06:52:08 CDT | map |
56 km S of Whites City, New Mexico | 2.4 | 709 mi | Thu, 19-May-2022 06:05:23 CDT | map |
58 km S of Whites City, New Mexico | 2.2 | 712 mi | Thu, 19-May-2022 05:14:04 CDT | map |
56 km S of Whites City, New Mexico | 2.0 | 711 mi | Thu, 19-May-2022 04:31:48 CDT | map |
10 km E of Longdale, Oklahoma | 2.2 | 355 mi | Thu, 19-May-2022 02:23:01 CDT | map |
54 km S of Whites City, New Mexico | 2.6 | 700 mi | Wed, 18-May-2022 21:48:54 CDT | map |
42 km NW of Toyah, Texas | 2.5 | 696 mi | Wed, 18-May-2022 15:53:12 CDT | map |
3 km SSW of Dibble, Oklahoma | 2.0 | 293 mi | Wed, 18-May-2022 13:45:19 CDT | map |
56 km S of Whites City, New Mexico | 2.2 | 707 mi | Wed, 18-May-2022 08:08:03 CDT | map |
3 km ESE of Catawba, North Carolina | 2.0 | 660 mi | Wed, 18-May-2022 05:58:37 CDT | map |
5 km E of Hennessey, Oklahoma | 2.2 | 323 mi | Tue, 17-May-2022 23:36:31 CDT | map |
58 km S of Whites City, New Mexico | 3.0 | 708 mi | Tue, 17-May-2022 20:43:06 CDT | map |
5 km E of Charlotte, Texas | 2.2 | 518 mi | Tue, 17-May-2022 10:10:38 CDT | map |
56 km S of Whites City, New Mexico | 2.5 | 707 mi | Tue, 17-May-2022 06:21:07 CDT | map |
58 km S of Whites City, New Mexico | 2.7 | 707 mi | Tue, 17-May-2022 06:21:07 CDT | map |
56 km S of Whites City, New Mexico | 2.1 | 709 mi | Tue, 17-May-2022 01:50:18 CDT | map |
2 km WNW of South Hutchinson, Kansas | 2.2 | 398 mi | Mon, 16-May-2022 21:23:51 CDT | map |
6 km NNW of Mount Vernon, Illinois | 2.5 | 348 mi | Mon, 16-May-2022 19:28:02 CDT | map |
7 km SSE of Ridgely, Tennessee | 2.1 | 221 mi | Mon, 16-May-2022 16:43:24 CDT | map |
16 km SSE of Ackerly, Texas | 2.0 | 539 mi | Mon, 16-May-2022 16:18:07 CDT | map |
40 km NW of Toyah, Texas | 2.2 | 695 mi | Mon, 16-May-2022 14:47:12 CDT | map |
41 km NW of Toyah, Texas | 2.3 | 695 mi | Mon, 16-May-2022 13:37:48 CDT | map |
40 km NW of Toyah, Texas | 2.3 | 695 mi | Mon, 16-May-2022 13:14:20 CDT | map |
54 km S of Whites City, New Mexico | 2.1 | 709 mi | Mon, 16-May-2022 12:44:19 CDT | map |
56 km NW of Toyah, Texas | 2.0 | 702 mi | Mon, 16-May-2022 11:55:22 CDT | map |
4 km WSW of Tiptonville, Tennessee | 2.0 | 225 mi | Mon, 16-May-2022 07:12:13 CDT | map |
55 km S of Whites City, New Mexico | 2.0 | 710 mi | Mon, 16-May-2022 04:23:42 CDT | map |
54 km S of Whites City, New Mexico | 2.2 | 709 mi | Mon, 16-May-2022 03:45:10 CDT | map |
55 km S of Whites City, New Mexico | 2.3 | 710 mi | Mon, 16-May-2022 03:45:10 CDT | map |
54 km NW of Toyah, Texas | 2.7 | 698 mi | Sun, 15-May-2022 22:54:04 CDT | map |
57 km S of Whites City, New Mexico | 2.4 | 708 mi | Sun, 15-May-2022 15:11:43 CDT | map |
10 km WNW of Okeene, Oklahoma | 2.2 | 355 mi | Sun, 15-May-2022 13:19:07 CDT | map |
10 km WNW of Okeene, Oklahoma | 2.2 | 355 mi | Sun, 15-May-2022 12:35:37 CDT | map |
10 km WNW of Okeene, Oklahoma | 2.1 | 355 mi | Sun, 15-May-2022 10:38:20 CDT | map |
54 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.