Station Status and Information
Upload Status
Component | Status | Age h:m:s |
Latest update time |
Cumulus realtime | Current | 0:00:03 | 04/14/2021 6:34pm |
Cumulus FTP | Current | 0:00:10 | 04/14/2021 6:34pm |
Cumulus weather data | Current | 0:00:17 | 04/14/2021 6:34pm |
Cumulus NOAA report | Current | 18:34:09 | 04/14/2021 12:00am |
GRLevel3 Radar FTP | Current | 0:03:46 | 04/14/2021 6:30pm |
NEXRAD Radar KLZK status: Active [last data 0:03:04 h:m:s ago] |
|||
Blitzortung status Strikes file size 271.11 KB |
Current | 0:03:58 | 04/14/2021 6:30pm |
Weather Station Status
Console battery: | 4.68v | ||
ISS Transmitter battery: | OK | ||
Packets received: | 25948 | ||
Packets missed: | 40 | ||
Longest streak of good packets: | 1998 | ||
Resynchs: | 0 | ||
CRC Errors: | 9 |
System Hardware Info
CPU type: | Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz | ||
Processor count: | 4 | ||
Station allocated memory: | 93.93 MB | ||
System memory usage: | 11081/16195 MB (free/total) | ||
Free disk space: | 344.22 GB |
System Software Info
Operating system: | Windows 10 (x64) Version 20H2 | ||
Station software: | Cumulus | ||
Software version: | 1.9.4 | ||
Software build: | 10991 | ||
Realtime interval: | 10 seconds. | ||
Website update interval: | 60 minutes. | ||
Last update: | 4/14/2021 6:34:02 PM | ||
Log rollover time: | midnight |