Station Status and Information
Upload Status
Component | Status | Age h:m:s |
Latest update time |
Cumulus realtime | Current | 0:00:06 | 02/08/2023 11:40am |
Cumulus FTP | Current | 0:00:03 | 02/08/2023 11:40am |
Cumulus weather data | Current | 0:00:16 | 02/08/2023 11:40am |
Cumulus NOAA report | Current | 11:40:07 | 02/08/2023 12:00am |
Blitzortung status Strikes file size 887 B |
Current | 0:05:01 | 02/08/2023 11:35am |
Weather Station Status
Console battery: | 4.76v | ||
ISS Transmitter battery: | OK | ||
Packets received: | 16097 | ||
Packets missed: | 20 | ||
Longest streak of good packets: | 3286 | ||
Resynchs: | 0 | ||
CRC Errors: | 1 |
System Hardware Info
CPU type: | Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz | ||
Processor count: | 4 | ||
Station allocated memory: | 93.55 MB | ||
System memory usage: | 7947/16195 MB (free/total) | ||
Free disk space: | 292.56 GB |
System Software Info
Operating system: | Windows 10 (x64) Version 21H1 | ||
Station software: | Cumulus | ||
Software version: | 1.9.4 | ||
Software build: | 10991 | ||
Realtime interval: | 10 seconds. | ||
Website update interval: | 60 minutes. | ||
Last update: | 2/8/2023 11:40:08 AM | ||
Log rollover time: | midnight |