Station Status and Information
Upload Status
Component | Status | Age h:m:s |
Latest update time |
Cumulus realtime | Current | 0:00:09 | 06/30/2022 9:06pm |
Cumulus FTP | Current | 0:00:06 | 06/30/2022 9:06pm |
Cumulus weather data | Current | 0:00:11 | 06/30/2022 9:06pm |
Cumulus NOAA report | Current | 21:06:01 | 06/30/2022 12:00am |
Blitzortung status Strikes file size 887 B |
Current | 0:00:56 | 06/30/2022 9:05pm |
Weather Station Status
Console battery: | 4.79v | ||
ISS Transmitter battery: | OK | ||
Packets received: | 29403 | ||
Packets missed: | 98 | ||
Longest streak of good packets: | 2555 | ||
Resynchs: | 0 | ||
CRC Errors: | 15 |
System Hardware Info
CPU type: | Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz | ||
Processor count: | 4 | ||
Station allocated memory: | 93.03 MB | ||
System memory usage: | 5859/16195 MB (free/total) | ||
Free disk space: | 274.39 GB |
System Software Info
Operating system: | Windows 10 (x64) Version 21H1 | ||
Station software: | Cumulus | ||
Software version: | 1.9.4 | ||
Software build: | 10991 | ||
Realtime interval: | 10 seconds. | ||
Website update interval: | 60 minutes. | ||
Last update: | 6/30/2022 9:06:00 PM | ||
Log rollover time: | midnight |