Temperature Reports (°F)

Report for Year 2023

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
171.1 47.6 30.9 27.1 73.8 54.8 71.6 46.9 71.1 39.4 88.5 62.8 94.1 76.4 95.0 73.0 91.9 58.3 93.5 62.1 53.6 29.8 65.0 41.9
269.5 65.4 35.9 30.2 66.3 56.1 77.1 38.7 76.7 42.1 91.3 64.0 95.1 72.9 101.8 75.5 93.0 67.4 90.0 60.5 61.4 29.8 ------
369.5 50.7 49.2 30.6 66.2 47.7 82.2 57.2 77.4 40.4 91.3 66.3 94.7 70.2 102.9 82.4 95.6 73.2 88.5 61.1 68.9 31.6 ------
455.5 35.1 52.5 25.8 67.8 39.6 85.7 69.0 74.7 47.4 89.1 63.1 88.0 69.9 103.1 76.7 94.6 71.2 71.8 65.4 74.4 39.3 ------
558.3 31.0 67.0 36.2 75.8 40.5 76.3 55.1 69.2 58.1 91.5 66.1 91.2 73.1 102.8 77.8 95.3 71.6 79.1 63.8 77.5 46.0 ------
661.1 28.3 68.4 37.8 80.6 56.4 56.8 51.7 88.9 68.1 90.6 65.7 90.3 72.8 93.4 74.2 100.1 73.3 83.8 58.5 81.0 53.6 ------
769.7 52.3 67.0 51.4 73.1 52.2 64.7 48.9 82.4 67.3 91.1 64.1 87.9 70.1 84.3 70.4 92.6 64.5 69.7 47.3 81.8 59.8 ------
859.4 35.0 55.3 46.2 54.6 47.7 73.4 51.4 86.6 67.6 90.1 62.1 85.6 73.0 80.7 71.0 80.9 66.1 74.8 42.3 78.2 66.7 ------
958.0 28.9 59.5 37.7 57.6 48.9 71.8 46.3 87.5 62.8 85.1 65.9 78.7 70.2 89.3 70.5 88.4 61.7 85.0 47.9 67.4 46.8 ------
1060.3 35.0 44.1 36.1 64.9 41.3 75.0 49.0 76.3 65.3 83.9 66.7 86.4 66.3 93.5 72.7 88.7 57.3 84.4 54.9 62.3 41.2 ------
1172.9 56.9 53.7 31.4 53.6 43.7 77.0 45.9 74.2 66.8 91.9 65.6 86.5 67.1 91.4 74.6 85.0 59.9 77.6 58.6 64.9 40.8 ------
1267.3 37.5 64.8 26.1 60.5 48.5 79.8 43.6 82.5 65.4 75.9 66.3 85.9 74.5 95.5 76.4 75.5 66.6 64.5 52.1 66.5 39.5 ------
1349.7 29.4 70.1 35.0 57.9 38.6 77.7 53.7 89.5 70.6 81.3 64.3 91.4 73.0 98.0 76.9 81.9 65.7 70.2 57.1 68.1 40.4 ------
1448.9 22.0 58.9 49.4 53.6 32.4 81.3 49.0 89.2 67.7 85.4 67.2 86.7 75.3 94.5 77.3 80.8 60.1 66.6 53.4 71.8 43.3 ------
1562.3 32.2 75.7 45.5 60.0 30.0 83.6 54.3 86.2 67.0 90.7 65.3 90.6 69.8 86.1 64.3 87.2 54.3 63.9 53.0 64.5 41.5 ------
1668.0 56.2 70.9 34.0 63.2 48.5 67.0 45.7 84.2 66.4 86.3 68.3 89.8 72.2 85.3 62.0 89.1 57.9 67.7 45.8 65.2 56.7 ------
1769.1 55.1 50.7 28.9 54.2 39.7 79.0 36.4 78.8 66.7 90.3 67.2 94.4 70.0 92.6 60.6 89.1 61.0 73.6 40.2 66.1 57.0 ------
1865.2 49.9 53.0 23.5 50.5 30.4 81.3 46.6 84.3 59.9 80.4 67.0 96.7 75.8 96.2 69.2 89.7 56.1 76.8 42.0 67.3 41.0 ------
1953.7 34.3 65.1 41.1 49.0 28.0 84.4 57.1 83.9 61.6 91.6 64.4 96.8 80.2 101.8 71.6 88.7 58.3 82.6 51.1 65.4 35.7 ------
2057.5 31.0 77.0 53.0 57.1 28.1 75.4 62.9 75.5 59.5 90.6 67.4 94.6 77.5 102.3 74.9 84.7 65.4 86.3 47.6 54.9 51.0 ------
2154.4 32.3 72.9 49.4 58.7 42.3 69.7 49.2 74.3 53.1 90.6 66.6 84.9 74.6 101.8 73.3 90.9 66.0 86.4 45.5 53.5 48.3 ------
2248.1 37.6 74.2 57.1 75.2 54.2 71.5 42.4 80.5 55.2 87.8 70.0 86.2 68.5 101.1 74.2 78.2 66.4 77.4 57.4 55.0 33.9 ------
2352.5 31.7 69.4 51.1 82.3 66.3 53.5 41.6 84.1 55.3 92.4 66.1 93.9 64.9 100.5 76.8 91.9 64.4 82.0 58.9 60.0 29.7 ------
2441.0 29.7 51.1 38.9 72.4 52.5 67.4 38.8 81.8 63.7 94.0 67.6 94.3 68.5 103.1 74.7 86.3 70.1 83.9 63.2 58.6 33.5 ------
2540.3 34.0 46.3 39.8 75.7 45.5 57.2 48.2 85.6 59.7 96.5 70.8 96.5 68.7 106.5 74.1 91.3 71.7 82.7 66.0 56.9 36.1 ------
2646.2 28.9 62.5 46.1 81.0 41.0 58.5 49.0 83.9 61.6 92.7 71.6 95.1 75.7 102.6 74.9 93.6 65.3 74.5 69.1 47.3 31.1 ------
2759.6 25.5 75.6 48.0 70.6 46.7 68.2 54.9 83.7 53.3 88.4 70.1 96.8 73.8 92.3 76.9 94.4 61.3 75.6 68.0 51.3 24.9 ------
2852.9 42.7 81.9 39.8 65.8 46.1 69.6 50.8 83.9 53.6 95.4 69.2 98.7 72.2 90.4 74.5 92.6 63.6 71.2 62.9 59.9 25.9 ------
2963.0 45.0  68.3 36.5 63.5 50.8 86.4 57.6 97.3 75.3 100.2 71.7 93.7 65.1 93.3 63.7 64.6 45.2 63.5 29.6 ------
3045.0 32.8  75.7 49.9 73.4 45.0 87.5 59.3 97.7 75.6 101.2 74.4 93.4 63.1 94.5 60.5 51.5 36.9 48.3 40.2 ------
3133.1 27.2  80.2 61.1  89.0 60.8  94.6 69.4 91.4 67.1  59.2 31.0  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High72.9 81.9 82.3 85.7 89.5 97.7 101.2 106.5 100.1 93.5 81.8 65.0
Avg High57.560.866.072.581.989.791.995.789.376.163.965.0
Mean47.649.755.360.470.577.480.883.075.564.251.553.2
Avg Low38.139.245.049.359.567.172.072.564.153.840.841.9
Low22.023.528.036.439.462.164.960.654.331.024.941.9
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.