Temperature Reports (°F)
Report for Year 2022
Note: Data is updated after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 70.9 | 39.6 | 65.5 | 53.1 | 74.6 | 30.7 | 65.2 | 30.4 | 83.5 | 49.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 39.6 | 23.9 | 59.8 | 31.1 | 78.1 | 31.3 | 74.2 | 46.3 | 75.2 | 56.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 43.9 | 20.6 | 31.8 | 24.8 | 79.7 | 34.4 | 76.8 | 43.7 | 73.7 | 61.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 49.4 | 23.3 | 36.4 | 24.1 | 76.0 | 37.4 | 78.4 | 53.7 | 78.6 | 59.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 61.4 | 30.8 | 44.4 | 19.5 | 71.7 | 60.4 | 73.8 | 56.8 | 64.9 | 61.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 44.5 | 26.5 | 51.4 | 22.8 | 78.1 | 66.5 | 71.2 | 53.4 | 75.3 | 56.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 38.8 | 21.2 | 54.1 | 23.7 | 74.1 | 37.2 | 61.7 | 48.3 | 82.1 | 50.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 61.7 | 31.3 | 63.0 | 23.5 | 45.4 | 32.4 | 53.8 | 36.9 | 82.7 | 57.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 64.0 | 38.6 | 67.3 | 28.8 | 57.2 | 31.0 | 73.2 | 29.7 | 89.4 | 72.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 53.0 | 28.1 | 68.4 | 31.0 | 64.5 | 29.8 | 82.0 | 53.0 | 89.9 | 73.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 58.1 | 24.5 | 71.5 | 30.9 | 48.8 | 29.0 | 76.7 | 62.9 | 90.9 | 70.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 62.1 | 27.3 | 54.6 | 28.6 | 47.5 | 22.1 | 78.7 | 69.4 | 92.1 | 64.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 69.8 | 32.4 | 58.3 | 19.7 | 63.0 | 30.8 | 70.4 | 48.7 | 92.6 | 65.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 59.3 | 34.7 | 70.2 | 25.2 | 61.3 | 41.1 | 71.5 | 37.8 | 87.0 | 66.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 50.5 | 29.3 | 67.3 | 35.3 | 57.5 | 48.3 | 75.5 | 43.3 | 89.2 | 65.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 46.5 | 33.8 | 69.5 | 55.5 | 75.0 | 42.9 | 69.9 | 56.2 | 82.8 | 64.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 55.1 | 31.4 | 66.8 | 32.5 | 76.8 | 45.2 | 56.3 | 49.4 | 81.5 | 58.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 62.6 | 28.3 | 49.9 | 27.1 | 59.5 | 48.4 | 67.6 | 47.6 | 87.7 | 65.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 56.4 | 32.7 | 61.3 | 24.4 | 71.1 | 38.2 | 67.8 | 39.6 | 89.7 | 68.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 33.0 | 23.8 | 65.9 | 30.1 | 77.4 | 36.3 | 67.3 | 49.0 | 87.4 | 72.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 36.4 | 17.3 | 68.9 | 52.3 | 70.6 | 46.1 | 78.7 | 65.9 | 88.6 | 64.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 46.1 | 12.7 | 68.0 | 32.8 | 62.2 | 47.4 | 85.1 | 68.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 61.8 | 21.1 | 32.9 | 28.7 | 60.0 | 43.1 | 81.7 | 65.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 64.2 | 27.0 | 33.6 | 30.4 | 59.7 | 33.7 | 84.8 | 67.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 49.5 | 31.9 | 34.6 | 27.0 | 69.2 | 34.8 | 71.7 | 55.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 42.2 | 25.5 | 34.8 | 28.9 | 74.3 | 39.7 | 71.5 | 47.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 50.2 | 29.5 | 51.6 | 29.8 | 65.2 | 45.7 | 73.9 | 40.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 50.1 | 28.9 | 65.4 | 25.0 | 74.9 | 41.2 | 79.6 | 46.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 52.5 | 19.8 | 76.6 | 54.1 | 84.4 | 56.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 68.4 | 27.2 | 71.8 | 45.6 | 80.9 | 60.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 68.5 | 27.1 | 58.7 | 35.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 70.9 | 71.5 | 79.7 | 85.1 | 92.6 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 53.9 | 56.0 | 67.1 | 73.5 | 84.0 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 40.1 | 42.9 | 53.1 | 62.2 | 72.8 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 27.4 | 30.2 | 40.0 | 51.0 | 63.0 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 12.7 | 19.5 | 22.1 | 29.7 | 49.9 | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.