Temperature Reports (°F)

Report for Year 2023

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
171.1 47.6 30.9 27.1 73.8 54.8 71.6 46.9 71.1 39.4 88.8 62.8 ------------------------------------
269.5 65.4 35.9 30.2 66.3 56.1 77.1 38.7 76.7 42.1 91.3 63.9 ------------------------------------
369.5 50.7 49.2 30.6 66.2 47.7 82.2 57.2 77.4 40.4 91.7 66.2 ------------------------------------
455.5 35.1 52.5 25.8 67.8 39.6 85.7 69.0 74.7 47.4 89.3 63.1 ------------------------------------
558.3 31.0 67.0 36.2 75.8 40.5 76.3 55.1 69.2 58.1 91.8 66.0 ------------------------------------
661.1 28.3 68.4 37.8 80.6 56.4 56.8 51.7 88.9 68.1 90.6 65.7 ------------------------------------
769.7 52.3 67.0 51.4 73.1 52.2 64.7 48.9 82.4 67.3 91.7 64.0 ------------------------------------
859.4 35.0 55.3 46.2 54.6 47.7 73.4 51.4 86.6 67.6 91.0 62.1 ------------------------------------
958.0 28.9 59.5 37.7 57.6 48.9 71.8 46.3 87.5 62.8 ------------------------------------------
1060.3 35.0 44.1 36.1 64.9 41.3 75.0 49.0 76.3 65.3 ------------------------------------------
1172.9 56.9 53.7 31.4 53.6 43.7 77.0 45.9 74.2 66.8 ------------------------------------------
1267.3 37.5 64.8 26.1 60.5 48.5 79.8 43.6 82.5 65.4 ------------------------------------------
1349.7 29.4 70.1 35.0 57.9 38.6 77.7 53.7 89.5 70.6 ------------------------------------------
1448.9 22.0 58.9 49.4 53.6 32.4 81.3 49.0 89.2 67.7 ------------------------------------------
1562.3 32.2 75.7 45.5 60.0 30.0 83.6 54.3 86.2 67.0 ------------------------------------------
1668.0 56.2 70.9 34.0 63.2 48.5 67.0 45.7 84.2 66.4 ------------------------------------------
1769.1 55.1 50.7 28.9 54.2 39.7 79.0 36.4 78.8 66.7 ------------------------------------------
1865.2 49.9 53.0 23.5 50.5 30.4 81.3 46.6 84.3 59.9 ------------------------------------------
1953.7 34.3 65.1 41.1 49.0 28.0 84.4 57.1 83.9 61.6 ------------------------------------------
2057.5 31.0 77.0 53.0 57.1 28.1 75.4 62.9 75.5 59.5 ------------------------------------------
2154.4 32.3 72.9 49.4 58.7 42.3 69.7 49.2 74.3 53.1 ------------------------------------------
2248.1 37.6 74.2 57.1 75.2 54.2 71.5 42.4 80.5 55.2 ------------------------------------------
2352.5 31.7 69.4 51.1 82.3 66.3 53.5 41.6 84.1 55.3 ------------------------------------------
2441.0 29.7 51.1 38.9 72.4 52.5 67.4 38.8 81.8 63.7 ------------------------------------------
2540.3 34.0 46.3 39.8 75.7 45.5 57.2 48.2 85.6 59.7 ------------------------------------------
2646.2 28.9 62.5 46.1 81.0 41.0 58.5 49.0 83.9 61.6 ------------------------------------------
2759.6 25.5 75.6 48.0 70.6 46.7 68.2 54.9 83.7 53.3 ------------------------------------------
2852.9 42.7 81.9 39.8 65.8 46.1 69.6 50.8 83.9 53.6 ------------------------------------------
2963.0 45.0  68.3 36.5 63.5 50.8 86.4 57.6 ------------------------------------------
3045.0 32.8  75.7 49.9 73.4 45.0 87.5 59.3 ------------------------------------------
3133.1 27.2  80.2 61.1  89.0 60.8  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High72.9 81.9 82.3 85.7 89.5 91.8 ------------------
Avg High57.560.866.072.581.990.8------------------
Mean47.649.755.360.470.576.3------------------
Avg Low38.139.245.049.359.564.2------------------
Low22.023.528.036.439.462.1------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.